Home Surname List Name Index Sources Email Us |
Family Group Sheet| HUSBAND John Patterson HOGG | | | Birth | 27 May 1889 | Rocanville, Sask.
Canada | | Death | 31
Jul 1969 | Shoal Lake Hospital, Shoal Lake, Man. Canada | | Burial | 4 Aug 1969 | The
Bend Cemetery, Strathclair, Man. Canada | | Marriage | 19 Dec 1920 | Devils Lake, North
Dakota, USA | | Father | John Oliver HOGG | | Mother | Elizabeth Ann JACK | | WIFE Theresa Julia WAHL | | | Death | DECEASED | | | Father | Charles WAHL | | Mother | Annie | | CHILDREN | F | Vera Mae HOGG | F | Annette
Margaret HOGG | F | Ruth Elizabeth HOGG | M | John
Charles HOGG | M | Ernest George HOGG | F | Irene
Emma Rose HOGG | M | Ralph Andrew Albert HOGG | F | Freda
Theresa HOGG | F | Grace Jean HOGG | M | Lloyd
HOGG | M | William Gordon HOGG | F | Bernice
Isabelle HOGG |
|